Just a year ago! Thanks for pointing out, I did miss that link to an important place.
It’s like a rip in the cloth of space and time!
Well, that was fun.
Issued | Date | Received | Version | Active |
---|---|---|---|---|
Pejones | 3/7 | dawgwasher | BM3 | Y |
The Rum and the Fury | 3/7 | Wizcats | BM3 | Y |
Pejones | 3/7 | Oberkommando BrAeV | ? | N |
MajikAndrew | 3/7 | RoodWitt | OOB | Y |
The Low Rollers | 4/7 | General Death | P2V | Y |
Oberkommando BrAeV | 4/7 | The Rum and the Fury | BM3 | Y |
adam-dominion | 4/7 | The Rum and the Fury | BM3 | Y |
Pejones | 20/7 | adam-dominion | BM3 | Y |
Wizcats | 3/9 | Oberkommando BrAeV | BM3 | Y |
dawgwasher | 12/9 | Oberkommando BrAeV | ? | N |
MajikAndrew | 15/9 | Pejones | OOB | Y |
@dawgoneit and I are up for a game
We found a game!
@WindowWasher said in trulpen's 1st G40 2v2-tourney: Challenges:
We found a game!
Against which team? And who challenged?
Against @wizmark and @Sovietishcat BM3 they took a 20 allied bid.
Issued | Date | Received | Version | Active |
---|---|---|---|---|
Pejones | 3/7 | dawgwasher | BM3 | Y |
The Rum and the Fury | 3/7 | Wizcats | BM3 | Y |
Pejones | 3/7 | Oberkommando BrAeV | ? | N |
MajikAndrew | 3/7 | RoodWitt | OOB | Y |
The Low Rollers | 4/7 | General Death | P2V | Y |
Oberkommando BrAeV | 4/7 | The Rum and the Fury | BM3 | Y |
adam-dominion | 4/7 | The Rum and the Fury | BM3 | Y |
Pejones | 20/7 | adam-dominion | BM3 | Y |
Wizcats | 3/9 | Oberkommando BrAeV | BM3 | Y |
dawgwasher | 12/9 | Oberkommando BrAeV | ? | N |
MajikAndrew | 15/9 | Pejones | OOB | Y |
Wizcats | 19/9 | dawgwasher | BM3 | Y |
General death may be interested in starting another challenge. Is anyone up for p2v challenge? We want to keep the same game type until our first game is finished.
Good day all.
Colt and I need a game, but do not want a P2V one .
@Witt Thanks for the offer but we will wait till this one is over then. Gets confusing with the new rules.
@GeneralDisarray understood. We aren’t familiar with it, so would rather practice a bit first.
Does anyone need a game or might be finishing one soon?
Colt and I haven’t got one.
@Witt you’re on.
But none of this SCAM to victory crap.
@Gargantua I am not sure what you mean, my friend. Scam?
@Witt some people say PATH but I have an alternate view ;)
@Gargantua still very much in the dark. Have our former Colonies and possessions lost their sense of the Queen’s English?
PM or WhatsApp me with a bid , please .
Very happy to play you and Karl.
Issued | Date | Received | Version | Active |
---|---|---|---|---|
Pejones | 3/7 | dawgwasher | BM3 | Y |
The Rum and the Fury | 3/7 | Wizcats | BM3 | Y |
Pejones | 3/7 | Oberkommando BrAeV | ? | N |
MajikAndrew | 3/7 | ColtWitt | OOB | Y |
The Low Rollers | 4/7 | General Death | P2V | Y |
Oberkommando BrAeV | 4/7 | The Rum and the Fury | BM3 | Y |
adam-dominion | 4/7 | The Rum and the Fury | BM3 | Y |
Pejones | 20/7 | adam-dominion | BM3 | Y |
Wizcats | 3/9 | Oberkommando BrAeV | BM3 | Y |
dawgwasher | 12/9 | Oberkommando BrAeV | ? | N |
MajikAndrew | 15/9 | Pejones | OOB | Y |
Wizcats | 19/9 | dawgwasher | BM3 | Y |
General Death | 24/9 | ColtWitt | ? | Y |
Thanks for update.
We should add a COMPLETE column.
And maybe a seperate chart for current standings…
Thanks for input!
I can add that. Keep a table for results in the results thread, but best would be a spreadsheet like in the league.
Issued | Date | Received | Version | Active | Complete |
---|---|---|---|---|---|
Pejones | 3/7 | dawgwasher | BM3 | Y | Y |
The Rum and the Fury | 3/7 | Wizcats | BM3 | Y | Y |
Pejones | 3/7 | Oberkommando BrAeV | ? | N | N |
MajikAndrew | 3/7 | ColtWitt | OOB | Y | Y |
The Low Rollers | 4/7 | General Death | P2V | Y | N |
Oberkommando BrAeV | 4/7 | The Rum and the Fury | BM3 | Y | Y |
adam-dominion | 4/7 | The Rum and the Fury | BM3 | Y | N |
Pejones | 20/7 | adam-dominion | BM3 | Y | N |
Wizcats | 3/9 | Oberkommando BrAeV | BM3 | Y | N |
dawgwasher | 12/9 | Oberkommando BrAeV | ? | N | N |
MajikAndrew | 15/9 | Pejones | OOB | Y | N |
Wizcats | 19/9 | dawgwasher | BM3 | Y | N |
General Death | 24/9 | ColtWitt | ? | Y | N |