Hi we are looking for G42 tournament players to play via forum. We would preferably use the honor system to replicate “over the board” play i.e. no battle calc or post turn edits.
Dice Roller
-
Rolling 3d1:
(1, 1, 1) -
Rolling 1d5:
(4) -
3 Infantry Attacking
Rolling 3d6:
(1, 2, 5) -
Rolls: 1@3 3@4; Total Hits: 11@3: (2)3@4: (5, 5, 5)
Rolls: 3@3 3@4; Total Hits: 53@3: (3, 1, 5)3@4: (1, 2, 3) -
Rolls: 1@3 3@4; Total Hits: 21@3: (4)3@4: (2, 6, 3)
Rolls: 3@3 3@4; Total Hits: 23@3: (5, 4, 6)3@4: (1, 5, 4) -
Rolls: 1@3 3@4; Total Hits: 31@3: (5)3@4: (2, 1, 3)
Rolls: 3@3 3@4; Total Hits: 43@3: (1, 1, 4)3@4: (3, 6, 4) -
Rolls: 10@2; Total Hits: 410@2: (1, 2, 6, 2, 5, 3, 6, 2, 6, 3)
Rolls: 10@2; Total Hits: 710@2: (2, 4, 2, 5, 2, 1, 6, 2, 1, 2) -
Rolls: 10@2; Total Hits: 510@2: (1, 2, 5, 2, 5, 2, 5, 4, 1, 5)
Rolls: 10@2; Total Hits: 210@2: (6, 6, 2, 5, 5, 5, 1, 4, 5, 3) -
Rolls: 10@2; Total Hits: 210@2: (6, 4, 3, 1, 2, 6, 4, 6, 6, 3)
Rolls: 10@2; Total Hits: 210@2: (5, 3, 3, 5, 6, 6, 2, 3, 2, 5) -
Rolls: 10@2; Total Hits: 610@2: (1, 6, 3, 4, 1, 1, 3, 1, 2, 2)
Rolls: 10@2; Total Hits: 210@2: (6, 5, 3, 4, 5, 1, 3, 2, 6, 4) -
Rolls: 10@2; Total Hits: 310@2: (2, 2, 4, 4, 6, 2, 4, 3, 5, 6)
Rolls: 10@2; Total Hits: 510@2: (3, 4, 1, 3, 1, 1, 2, 2, 6, 5) -
Rolls: 10@2; Total Hits: 210@2: (6, 5, 1, 4, 5, 2, 3, 5, 5, 6)
Rolls: 10@2; Total Hits: 410@2: (5, 1, 6, 2, 6, 5, 4, 5, 1, 1) -
Rolls: 10@2; Total Hits: 410@2: (3, 4, 6, 2, 4, 3, 1, 5, 1, 2)
Rolls: 10@2; Total Hits: 210@2: (3, 2, 3, 4, 6, 5, 2, 4, 3, 6) -
testing a roll of 5 twenty sided dice
Rolling 5d20:
(7, 10, 11, 12, 14) -
I wonder….
:dice 10d20@15:
-
test of 7 infantry, 2 art, 2 bombers
Rolls: 5@1 4@2 2@4; Total Hits: 35@1: (4, 1, 3, 1, 5)4@2: (6, 3, 4, 4)2@4: (6, 3) -
Rolls: 1@1 4@2 2@3 3@4; Total Hits: 51@1: (1)4@2: (5, 6, 3, 5)2@3: (2, 3)3@4: (6, 3, 1)
Rolls: 3@1 2@2 5@4; Total Hits: 43@1: (2, 2, 3)2@2: (6, 5)5@4: (4, 2, 3, 6, 1) -
Rolls: 1@2 2@3 3@4; Total Hits: 41@2: (5)2@3: (1, 1)3@4: (2, 6, 3)
Rolls: 1@2 5@4; Total Hits: 61@2: (1)5@4: (1, 3, 1, 2, 2) -
Rolls: 1@1 4@2 2@3 3@4; Total Hits: 41@1: (5)4@2: (3, 3, 3, 1)2@3: (1, 6)3@4: (4, 5, 3)
Rolls: 3@1 2@2 5@4; Total Hits: 23@1: (3, 3, 2)2@2: (2, 4)5@4: (5, 6, 5, 5, 1) -
Rolls: 3@2 2@3 3@4; Total Hits: 63@2: (3, 4, 1)2@3: (2, 1)3@4: (4, 1, 1)
Rolls: 2@2 5@4; Total Hits: 32@2: (4, 5)5@4: (4, 2, 5, 5, 2)





