@mike64 Excellent, that’s good to know about the Battle calculators. Yamato says I’m in that skill range so looks like we are good to go. Do you prefer sending save files back and forth or doing the one where you post your turns? I’m still new to the second option, (I just recently started using this way of playing) I know how to do it though. Let me know! :)
Dice Roller
-
Rolls: 3@3; Total Hits: 03@3: (5, 5, 4)
-
Rolls: 2@2 3@3; Total Hits: 22@2: (1, 1)3@3: (4, 4, 5)
Rolls: 4@2; Total Hits: 24@2: (2, 6, 4, 1)
-
13 inf 4 art 9 tank cruiser
Rolls: 9@1 8@2 10@3; Total Hits: 109@1: (2, 5, 5, 6, 4, 5, 1, 1, 1)8@2: (5, 3, 6, 4, 4, 4, 2, 4)10@3: (2, 2, 6, 6, 3, 4, 5, 3, 1, 2)
10 inf 2 art 12 tank 1 fig 4 bomb, 3 crui 1 bb
Rolls: 8@1 4@2 16@3 5@4; Total Hits: 158@1: (6, 1, 4, 2, 2, 3, 1, 2)4@2: (6, 6, 3, 1)16@3: (6, 2, 3, 5, 5, 6, 2, 6, 4, 4, 2, 3, 4, 4, 1, 3)5@4: (1, 1, 4, 1, 2)
d
Rolls: 20@2 3@3 5@4; Total Hits: 1520@2: (2, 2, 3, 4, 3, 5, 4, 2, 1, 4, 1, 3, 1, 6, 1, 1, 2, 1, 4, 6)3@3: (2, 1, 3)5@4: (6, 2, 6, 6, 2)
-
13 inf 4 art 9 tank cruiser
Rolls: 9@1 8@2 10@3; Total Hits: 89@1: (6, 2, 3, 3, 6, 2, 1, 4, 1)8@2: (1, 3, 6, 1, 6, 6, 3, 4)10@3: (3, 6, 4, 3, 3, 6, 1, 5, 5, 6)
10 inf 2 art 12 tank 1 fig 4 bomb, 3 crui 1 bb
Rolls: 8@1 4@2 16@3 5@4; Total Hits: 158@1: (2, 4, 1, 3, 3, 2, 5, 6)4@2: (2, 1, 6, 5)16@3: (1, 1, 1, 6, 1, 6, 5, 3, 4, 2, 3, 1, 4, 6, 6, 5)5@4: (4, 4, 4, 6, 2)
d
Rolls: 20@2 3@3 5@4; Total Hits: 1320@2: (5, 3, 5, 1, 2, 4, 2, 2, 4, 6, 3, 4, 1, 2, 5, 1, 1, 1, 4, 3)3@3: (3, 5, 1)5@4: (2, 5, 5, 6, 3)
-
6inf 4art 4arm 2fgt: aaa 2@1 8@2 6@3:
defend
8inf 2art 3fgt: aaa 10@2 3@4: -
4inf 3arm
Rolls: 4@1 3@3; Total Hits: 34@1: (1, 1, 2, 2)3@3: (4, 1, 5)
defend
5inf
Rolls: 5@2; Total Hits: 35@2: (2, 5, 1, 4, 2)
-
aaa: 1@1 3@3:
defend
aaa: 2@2: -
Rolls: 1@1 3@3; Total Hits: 11@1: (2)3@3: (2, 5, 4)
defend
Rolls: 2@2; Total Hits: 22@2: (2, 1)
-
attack
4inf via tra UK to FRA, BOMB UK to FRA, 2fgt UK to FRA, CRU bmbdefend
aagun
Rolls: 2@1 1@1; Total Hits: 12@1: (6, 1)1@1: (4)
first two dice fighters, second dice bomb -
attack
Rolls: 4@1 2@3 1@4; Total Hits: 14@1: (5, 2, 6, 3)2@3: (6, 2)1@4: (6)
defend
Rolls: 5@2; Total Hits: 15@2: (4, 6, 5, 6, 1)
-
Testing
Rolls: 20@4; Total Hits: 1020@4: (4, 5, 2, 5, 5, 2, 5, 5, 1, 6, 1, 2, 6, 5, 3, 1, 5, 1, 6, 1)
Rolls: 20@2; Total Hits: 520@2: (3, 2, 5, 5, 5, 4, 4, 2, 6, 3, 6, 3, 1, 2, 2, 6, 3, 6, 4, 3)
Rolls: 20@3; Total Hits: 1020@3: (6, 4, 4, 6, 3, 1, 6, 1, 1, 6, 2, 4, 2, 6, 3, 6, 3, 6, 2, 3)
Rolls: 20@1; Total Hits: 520@1: (3, 1, 6, 3, 2, 2, 2, 4, 1, 6, 1, 1, 3, 4, 6, 6, 5, 6, 1, 5)
-
Rolls: 20@6; Total Hits: 2020@6: (4, 2, 2, 6, 6, 2, 1, 5, 6, 1, 5, 6, 4, 3, 4, 6, 1, 2, 6, 2)
Rolls: 20@5; Total Hits: 1720@5: (5, 1, 4, 3, 6, 2, 1, 3, 2, 3, 6, 5, 4, 1, 5, 4, 3, 6, 3, 2)
Rolls: 20@4; Total Hits: 1520@4: (6, 2, 2, 3, 4, 6, 3, 5, 1, 3, 1, 6, 3, 4, 2, 2, 5, 3, 4, 1)
Rolls: 20@3; Total Hits: 1020@3: (5, 4, 5, 3, 5, 4, 6, 1, 3, 3, 3, 2, 4, 4, 5, 2, 3, 1, 6, 3)
Rolls: 20@2; Total Hits: 720@2: (3, 6, 3, 6, 4, 4, 1, 2, 6, 5, 2, 5, 2, 1, 1, 6, 4, 1, 6, 6)
Rolls: 20@1; Total Hits: 320@1: (3, 3, 2, 6, 6, 6, 2, 3, 1, 1, 5, 3, 1, 2, 2, 4, 5, 3, 5, 5)
-
Rolls: 20@1; Total Hits: 320@1: (6, 4, 1, 2, 5, 4, 6, 3, 5, 5, 5, 6, 1, 2, 6, 3, 1, 2, 4, 5)
Rolls: 20@2; Total Hits: 520@2: (2, 6, 5, 4, 4, 3, 5, 1, 6, 6, 3, 6, 4, 4, 2, 3, 1, 2, 6, 5)
Rolls: 20@3; Total Hits: 420@3: (6, 4, 5, 6, 6, 4, 3, 6, 6, 6, 4, 1, 5, 3, 5, 3, 5, 4, 4, 5)
Rolls: 20@4; Total Hits: 1420@4: (4, 6, 5, 1, 4, 1, 4, 4, 2, 3, 3, 2, 1, 2, 2, 6, 5, 4, 6, 5)
Rolls: 20@5; Total Hits: 1720@5: (4, 4, 6, 3, 6, 4, 5, 4, 1, 3, 3, 4, 3, 2, 5, 6, 2, 3, 4, 3)
Rolls: 20@6; Total Hits: 2020@6: (5, 6, 5, 6, 1, 6, 5, 6, 4, 4, 5, 1, 1, 4, 3, 1, 1, 2, 4, 2)
-
Rolls: 20@1; Total Hits: 220@1: (4, 6, 2, 5, 2, 5, 5, 3, 6, 5, 4, 6, 4, 3, 4, 5, 1, 4, 4, 1)
Rolls: 20@2; Total Hits: 120@2: (3, 3, 1, 6, 6, 5, 6, 3, 3, 5, 4, 6, 5, 5, 5, 6, 4, 3, 3, 3)
Rolls: 20@3; Total Hits: 920@3: (2, 6, 2, 6, 2, 5, 4, 3, 3, 1, 3, 6, 4, 4, 6, 3, 3, 5, 6, 5)
Rolls: 20@4; Total Hits: 1520@4: (4, 3, 5, 2, 2, 4, 1, 5, 6, 4, 1, 2, 3, 3, 1, 4, 2, 5, 1, 5)
Rolls: 20@5; Total Hits: 1620@5: (5, 3, 4, 3, 6, 3, 6, 2, 1, 5, 1, 5, 2, 6, 6, 4, 3, 1, 3, 3)
Rolls: 20@6; Total Hits: 2020@6: (4, 4, 4, 6, 6, 4, 4, 2, 2, 4, 6, 1, 6, 3, 4, 6, 6, 3, 2, 1)
-
Rolls: 20@1; Total Hits: 520@1: (5, 4, 6, 1, 6, 4, 1, 4, 1, 5, 5, 6, 1, 2, 5, 5, 1, 6, 3, 5)
Rolls: 20@2; Total Hits: 520@2: (6, 6, 4, 3, 5, 1, 6, 6, 4, 3, 1, 3, 1, 1, 4, 1, 4, 4, 5, 5)
Rolls: 20@3; Total Hits: 1120@3: (3, 3, 5, 3, 5, 4, 2, 5, 3, 4, 4, 3, 3, 1, 6, 2, 2, 5, 1, 6)
Rolls: 20@4; Total Hits: 1320@4: (1, 2, 2, 2, 2, 5, 2, 6, 3, 6, 4, 5, 2, 3, 1, 6, 6, 3, 5, 3)
Rolls: 20@5; Total Hits: 1520@5: (6, 3, 5, 3, 3, 4, 4, 5, 2, 5, 4, 3, 6, 5, 4, 1, 4, 6, 6, 6)
Rolls: 20@6; Total Hits: 2020@6: (5, 4, 5, 1, 6, 6, 1, 5, 2, 5, 1, 1, 1, 6, 3, 4, 4, 1, 2, 6)
-
Rolls: 6@1 3@3; Total Hits: 36@1: (1, 3, 6, 5, 5, 4)3@3: (4, 1, 1)
-
Rolling 20:
(1, 1, 2, 2, 3, 3, 3, 3, 4, 4, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6) -
testing:
aaa: 5@3:
-
Test 2
Rolls: 5@5; Total Hits: 45@5: (3, 2, 6, 2, 4)
-
Rolls: 4@2; Total Hits: 14@2: (5, 4, 4, 1)