@Daaras all the planes from India can reach and if they’re safe to land in Burma, I’d still make that attack. So block or put way more
Experimental Alpha 4 Game - Wrongway Corrigan vs. Noll
- 
					
					
					
					
 5inf hitting 3 times  Rolls: 5@2; Total Hits: 45@2: (5, 1, 2, 1, 2) Rolls: 5@2; Total Hits: 45@2: (5, 1, 2, 1, 2)
  Rolls: 5@2; Total Hits: 25@2: (1, 3, 5, 2, 5) Rolls: 5@2; Total Hits: 25@2: (1, 3, 5, 2, 5)
  Rolls: 5@2; Total Hits: 35@2: (4, 1, 1, 2, 3) Rolls: 5@2; Total Hits: 35@2: (4, 1, 1, 2, 3)
  Rolls: 5@2; Total Hits: 25@2: (1, 4, 1, 5, 4) Rolls: 5@2; Total Hits: 25@2: (1, 4, 1, 5, 4)
  Rolls: 5@2; Total Hits: 05@2: (6, 5, 3, 6, 4) Rolls: 5@2; Total Hits: 05@2: (6, 5, 3, 6, 4)
  Rolls: 5@2; Total Hits: 15@2: (4, 5, 6, 6, 2) Rolls: 5@2; Total Hits: 15@2: (4, 5, 6, 6, 2)
  Rolls: 5@2; Total Hits: 15@2: (1, 5, 3, 3, 5) Rolls: 5@2; Total Hits: 15@2: (1, 5, 3, 3, 5)
  Rolls: 5@2; Total Hits: 15@2: (5, 4, 2, 3, 5) Rolls: 5@2; Total Hits: 15@2: (5, 4, 2, 3, 5)
- 
					
					
					
					
 Happened 2 times out of 8 rolls 
- 
					
					
					
					
 Java hitting 100% (1inf 1arm) for 3 rounds in a row  Rolls: 3@1 3@3; Total Hits: 33@1: (3, 4, 6)3@3: (3, 1, 2) Rolls: 3@1 3@3; Total Hits: 33@1: (3, 4, 6)3@3: (3, 1, 2)
  Rolls: 3@1 3@3; Total Hits: 33@1: (6, 5, 1)3@3: (6, 3, 2) Rolls: 3@1 3@3; Total Hits: 33@1: (6, 5, 1)3@3: (6, 3, 2)
  Rolls: 3@1 3@3; Total Hits: 33@1: (5, 3, 6)3@3: (1, 2, 2) Rolls: 3@1 3@3; Total Hits: 33@1: (5, 3, 6)3@3: (1, 2, 2)
  Rolls: 3@1 3@3; Total Hits: 03@1: (4, 4, 2)3@3: (5, 6, 6) Rolls: 3@1 3@3; Total Hits: 03@1: (4, 4, 2)3@3: (5, 6, 6)
  Rolls: 3@1 3@3; Total Hits: 23@1: (3, 3, 3)3@3: (4, 2, 1) Rolls: 3@1 3@3; Total Hits: 23@1: (3, 3, 3)3@3: (4, 2, 1)
  Rolls: 3@1 3@3; Total Hits: 13@1: (5, 5, 5)3@3: (4, 1, 5) Rolls: 3@1 3@3; Total Hits: 13@1: (5, 5, 5)3@3: (4, 1, 5)
  Rolls: 3@1 3@3; Total Hits: 03@1: (5, 6, 3)3@3: (6, 5, 5) Rolls: 3@1 3@3; Total Hits: 03@1: (5, 6, 3)3@3: (6, 5, 5)
  Rolls: 3@1 3@3; Total Hits: 33@1: (2, 4, 1)3@3: (2, 4, 2) Rolls: 3@1 3@3; Total Hits: 33@1: (2, 4, 1)3@3: (2, 4, 2)
  Rolls: 3@1 3@3; Total Hits: 03@1: (3, 2, 6)3@3: (5, 6, 5) Rolls: 3@1 3@3; Total Hits: 03@1: (3, 2, 6)3@3: (5, 6, 5)
  Rolls: 3@1 3@3; Total Hits: 33@1: (4, 3, 1)3@3: (6, 1, 3) Rolls: 3@1 3@3; Total Hits: 33@1: (4, 3, 1)3@3: (6, 1, 3)
- 
					
					
					
					
 Never happened in 10 rolls 
- 
					
					
					
					
 you’re saying that Java inf and tank hit on the first round for 3 times in a row? that’s really bizzarre but would change the outcome of the game. 
- 
					
					
					
					
 If I weren’t so cursed in the Pacific I could have commited a lot more in the Atlantic, resulting in an harder Germany. Yet I didn’t bitch about it 'cause it’s part of the game. 
- 
					
					
					
					
 Do you think 3rounds of 9 IPCs (27) to Japan won’t change anything? 
- 
					
					
					
					
 1 in 91 
- 
					
					
					
					
 I might have been able to retake, in any case, you were actually taking shots at battles with less than 50% odds. 
- 
					
					
					
					
 Also I had to sacrifice transport for those attacks each attack costed anzac 14IPCs average that’s 42 IPCs wasted for nothing. 
- 
					
					
					
					
 Giving 1damage was enough to let me take it the next round, but I never hit and you always hit back 100%. 
- 
					
					
					
					
 and you didn’t have even 50% odds, you were playing for luck. 
- 
					
					
					
					
 and for you taking back Java was costly, and that was my point you get back 9 ipcs but you pay at least 13 for it. 
- 
					
					
					
					
 ok - but I don’t believe that the game came down to that. 
- 
					
					
					
					
 66% of giving you 1hit x3 rounds is luck? 
- 
					
					
					
					
 but you sacrifice more than 13 to get it. Â 
- 
					
					
					
					
 What I mean is that I don’t cry bad luck for all the things that happened to me in this game, so it always sounds like I’m the only one getting lucky rolls. 
- 
					
					
					
					
 I’m not crying here, I’m just trying to confirm that I can trust the odds calculators or not. 
- 
					
					
					
					
 also, what’s the chance of 4dd in 4different seazones all hitting me back? Making me lose 1anzac fighter, 1american fighter, 1submarine, 1dd? 
- 
					
					
					
					
 although it is a shame, because it would have been awesome to play out the game with the expected result. 




 
		 
		






