Oh you’re right. Delete the mech in Egypt.
G40 League House Rule project
-
Updated
-
Updated
-
Updated
Reminder that I do have a G40 league sheet on here now as well, and it is also up to date.
-
Updated
Deep into the year now, so I updated the ranking #s to include only those with 3 or more 2012 results. Everyone with a league result is listed and ranked by 2012 PPG, but it takes minimum 3 games to be ranked with a # so that players with only 1 or 2 results so far do not skew the rankings.
Yoshi and Tyzoq are currently 1 and 2. Both have perfect records so far.
-
Updated
-
Updated
-
-
LOL Gamer, yes, very fast indeed! ;)
-
:-) At your service
Enjoy -
Updated
-
Updated
-
Updated
-
-
Updated
-
Updated
-
Updated with G40 result
3 game minimum for # ranking
Karl is undisputed #1 at 8-4However, if they don’t change the rules on getting into the playoffs, it looks like it’s going to be Karl vs. MisterGreen for all the marbles. No one else has more than 5 games complete, and you need 8?! by 11/1.
-
Updated
-
Updated
-
Test
#1 Yoshi 7-0 100% 13 1.86
#2 Tyzoq 7-0 100% 11 1.57
#3 Darth Maximus 10-2 83% 14 1.17
#4 Gamerman01 5-1 83% 6 1.00
#5 Dizz 3-1 75% 4 1.00
#6 CdnRanger 2-1 67% 2 0.67
#7 SouL 6-2 75% 5 0.63
#8 JWW 8-4 67% 6 0.50
#9 Blood & Guts 15-9 63% 4 0.17
#10 U-505 3-3 50% -1 -0.17
#11 BoldFresh 4-7 36% -3 -0.27
#12 LuckyLindy 4-9 31% -6 -0.46
#13 dJensen 5-9 36% -7 -0.50
#14 Billy 3-11 21% -14 -1.00
Gargantua 0-1 0% -1 -1.00
Battling Maxo 0-1 0% -1 -1.00
#15 Mojo 1-2 33% -3 -1.00
#16 Amon Sul 1-4 20% -6 -1.20
#17 Nix 1-3 25% -6 -1.50
#18 cts17 0-3 0% -6 -2.00
Zhukov44 0-1 0% -2 -2.00
Cmdr Jennifer 0-1 0% -2 -2.00
#19 Botider 0-3 0% -7 -2.33
#20 Desert Journalist 0-6 0% -15 -2.50
Karl7 0-1 0% -3 -3.00 -
Updated