G40L Boldfresh (axis) vs. Stalingradski (allies +8) game 1

  • 12

    no i take that back, i do need to change something.

  • 12

    TripleA Move Summary for game: World War II Global 1940 2nd Edition, version: 3.6

    Game History

    Round :5

    Purchase Units - Japanese
                Japanese buy 1 airfield, 1 harbour and 3 transports; Remaining resources: 8 PUs; 6 SuicideAttackTokens;

    Combat Move - Japanese
                1 artillery, 2 fighters and 5 infantry moved from Jehol to Anhwe
                1 fighter and 1 tactical_bomber moved from 56 Sea Zone to 54 Sea Zone
                2 battleships, 2 destroyers, 3 fighters and 1 tactical_bomber moved from 62 Sea Zone to 54 Sea Zone
                1 submarine moved from 56 Sea Zone to 54 Sea Zone
                1 fighter and 1 tactical_bomber moved from French Indo China to 42 Sea Zone
                1 infantry moved from Western Australia to South Australia
                      Japanese take South Australia from ANZAC
                1 fighter and 1 tactical_bomber moved from French Indo China to 55 Sea Zone
                2 fighters and 4 tactical_bombers moved from French Indo China to Burma

  • 12

    added a walkin.  waiting for scramble decision (until i change my mind again  :roll:)

    man, not getting sydney was a GIANT disaster.  usually the way it goes when a 90% shot at a capital fails…  :|

  • 12

    scramble?


  • Yes to both aircraft.

    Working plus had to feed family before scramble orders  :-D

  • 12

    no problem - was just trying to draw your attention to it before you started planning other moves.  i need to get real lucky here!

  • 12

    you are not going to believe this.  i got 2 hits in round 1 of z54.  how do you take them?

  • 12

    i guess it’s obviously to the acc and bat…?

  • 12

    this is just ridiculous.  you know what the chances are of me getting 2 hits in round 1???  this only ever happens to me.

  • 12

    i had a much better chance at 8 hits than i did at 2 hits.  :roll:

  • 12

    and i got all excited when my sub hit  :roll:

  • 12

    map

  • 12

    whatever, i see no reason you wouldn’t tip the acc and bat here.  i’ll continue this ridiculous dicing.

  • 12

    ok you crushed me in round 1.  you hit 4/4 with your fours where i hit 0/4 with mine.  RIDICULOUS

    i got 4 hits in round 2 now that they are meaningless.  what will you lose?

  • 12

    maybe you will agree to let me run this battle again.  to lose a 90%er in sydney and immediately the next round get diced this hard AGAIN?  come on maaaaaaaaan.


  • Reroll this one and I get a reroll of my choice, whenever, wherever… deal?

    Is this cool within the rules of the league? If so, no problem. The dice are messing with you.

  • 12

    i’m going to run that round 1 50 times and let’s see how many times i get 2 hits…

    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (2, 2, 5)4@3: (3, 5, 4, 3)4@4: (6, 3, 4, 3)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (4, 5, 3)4@3: (5, 1, 1, 1)4@4: (3, 2, 1, 3)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 23@2: (3, 6, 3)4@3: (5, 1, 5, 4)4@4: (3, 5, 6, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (4, 2, 3)4@3: (1, 5, 3, 3)4@4: (2, 5, 1, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (2, 6, 1)4@3: (2, 6, 3, 4)4@4: (6, 5, 6, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (1, 4, 6)4@3: (6, 2, 3, 5)4@4: (2, 1, 2, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (3, 3, 2)4@3: (6, 6, 3, 4)4@4: (1, 3, 6, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (3, 1, 5)4@3: (6, 4, 4, 4)4@4: (4, 3, 5, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (2, 4, 3)4@3: (4, 3, 5, 4)4@4: (5, 2, 1, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (3, 6, 1)4@3: (6, 4, 1, 2)4@4: (3, 1, 5, 4)

    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (5, 4, 2)4@3: (2, 1, 5, 5)4@4: (6, 6, 6, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (3, 4, 6)4@3: (1, 2, 4, 3)4@4: (3, 5, 5, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (6, 4, 6)4@3: (1, 6, 3, 1)4@4: (5, 6, 5, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (1, 1, 3)4@3: (6, 5, 2, 6)4@4: (5, 5, 3, 3)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (4, 4, 4)4@3: (2, 6, 6, 6)4@4: (4, 2, 5, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (1, 5, 2)4@3: (4, 5, 6, 3)4@4: (4, 1, 4, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (4, 3, 3)4@3: (5, 3, 2, 4)4@4: (5, 4, 2, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (1, 3, 1)4@3: (1, 2, 5, 2)4@4: (6, 6, 3, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (2, 6, 3)4@3: (1, 2, 1, 2)4@4: (6, 4, 5, 3)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (1, 4, 5)4@3: (2, 2, 4, 6)4@4: (3, 5, 6, 5)

    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (6, 1, 1)4@3: (4, 2, 1, 4)4@4: (4, 5, 5, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (2, 6, 6)4@3: (2, 2, 5, 6)4@4: (1, 2, 1, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 83@2: (6, 2, 6)4@3: (4, 2, 2, 2)4@4: (1, 1, 2, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 83@2: (1, 6, 3)4@3: (1, 3, 1, 6)4@4: (2, 4, 1, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (3, 3, 3)4@3: (2, 2, 4, 3)4@4: (2, 2, 3, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 83@2: (1, 6, 5)4@3: (2, 2, 6, 3)4@4: (3, 1, 3, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (3, 4, 5)4@3: (4, 3, 1, 1)4@4: (4, 3, 4, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (6, 6, 1)4@3: (3, 3, 3, 4)4@4: (5, 1, 4, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (5, 6, 6)4@3: (5, 2, 2, 5)4@4: (5, 4, 2, 3)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (3, 5, 5)4@3: (3, 6, 3, 6)4@4: (4, 2, 5, 3)

    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (3, 1, 6)4@3: (6, 4, 4, 6)4@4: (2, 2, 4, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 103@2: (1, 2, 3)4@3: (3, 1, 2, 1)4@4: (2, 4, 4, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (3, 1, 6)4@3: (5, 6, 4, 6)4@4: (4, 6, 3, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (5, 2, 2)4@3: (3, 1, 3, 5)4@4: (5, 4, 5, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (6, 2, 2)4@3: (1, 3, 3, 5)4@4: (6, 4, 1, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 33@2: (3, 5, 5)4@3: (6, 5, 3, 6)4@4: (1, 6, 5, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (1, 2, 3)4@3: (4, 6, 2, 1)4@4: (5, 2, 1, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (3, 2, 3)4@3: (6, 6, 3, 3)4@4: (6, 2, 6, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (1, 6, 3)4@3: (3, 6, 4, 3)4@4: (5, 5, 3, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 83@2: (2, 1, 5)4@3: (3, 2, 4, 5)4@4: (2, 4, 2, 4)

    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (6, 1, 3)4@3: (3, 4, 3, 4)4@4: (4, 2, 5, 3)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (4, 1, 3)4@3: (1, 3, 1, 6)4@4: (6, 1, 2, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (6, 4, 2)4@3: (3, 3, 3, 6)4@4: (4, 6, 6, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (3, 2, 3)4@3: (6, 6, 6, 1)4@4: (4, 3, 5, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (5, 5, 2)4@3: (6, 5, 2, 6)4@4: (6, 2, 5, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (3, 2, 6)4@3: (6, 1, 4, 6)4@4: (1, 3, 3, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (5, 2, 2)4@3: (4, 3, 5, 1)4@4: (1, 4, 6, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (5, 5, 4)4@3: (6, 5, 3, 2)4@4: (4, 1, 5, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 33@2: (6, 4, 6)4@3: (4, 4, 6, 6)4@4: (6, 2, 4, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (3, 2, 4)4@3: (2, 2, 5, 5)4@4: (1, 4, 4, 6)

  • 12

    well, 1 in 50 that time…  let’s run 50 more just for kicks.

    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (6, 4, 6)4@3: (5, 2, 4, 5)4@4: (6, 4, 4, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 23@2: (1, 6, 6)4@3: (5, 5, 4, 5)4@4: (5, 3, 6, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (1, 4, 3)4@3: (1, 1, 4, 1)4@4: (6, 6, 1, 3)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (6, 5, 5)4@3: (3, 4, 4, 1)4@4: (2, 4, 2, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (4, 1, 6)4@3: (1, 6, 4, 4)4@4: (5, 4, 5, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (1, 5, 3)4@3: (4, 6, 2, 3)4@4: (6, 5, 2, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (3, 5, 3)4@3: (1, 6, 4, 4)4@4: (1, 5, 1, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (4, 2, 1)4@3: (2, 5, 5, 6)4@4: (3, 1, 6, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 33@2: (3, 3, 6)4@3: (5, 6, 6, 4)4@4: (2, 5, 1, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (1, 1, 1)4@3: (5, 4, 1, 4)4@4: (5, 2, 2, 6)

    DiceRolls: 3@2 4@3 4@4; Total Hits: 93@2: (2, 3, 5)4@3: (1, 2, 1, 1)4@4: (1, 2, 4, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (2, 2, 4)4@3: (2, 6, 6, 6)4@4: (6, 6, 1, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 83@2: (1, 6, 4)4@3: (2, 3, 3, 3)4@4: (4, 3, 5, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (1, 6, 3)4@3: (1, 6, 4, 3)4@4: (4, 2, 4, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 13@2: (5, 5, 5)4@3: (4, 5, 5, 4)4@4: (6, 5, 4, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (2, 5, 2)4@3: (5, 2, 6, 1)4@4: (1, 6, 1, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (3, 2, 6)4@3: (6, 4, 4, 1)4@4: (1, 3, 6, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (1, 4, 5)4@3: (5, 1, 4, 3)4@4: (5, 3, 5, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 33@2: (4, 4, 6)4@3: (3, 4, 6, 3)4@4: (5, 1, 5, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (1, 4, 4)4@3: (4, 5, 5, 6)4@4: (4, 5, 1, 1)

    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (3, 6, 2)4@3: (6, 3, 1, 2)4@4: (1, 4, 6, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 93@2: (3, 2, 2)4@3: (3, 5, 1, 3)4@4: (3, 1, 3, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (4, 6, 5)4@3: (2, 6, 3, 6)4@4: (6, 4, 3, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (5, 2, 2)4@3: (5, 4, 3, 3)4@4: (3, 1, 6, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (3, 2, 3)4@3: (3, 5, 5, 3)4@4: (2, 5, 1, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (4, 3, 1)4@3: (1, 2, 1, 4)4@4: (5, 6, 3, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (1, 2, 4)4@3: (3, 4, 6, 3)4@4: (4, 4, 5, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (6, 2, 4)4@3: (4, 4, 5, 3)4@4: (5, 6, 1, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 83@2: (1, 2, 3)4@3: (2, 5, 1, 1)4@4: (2, 6, 2, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (4, 5, 2)4@3: (3, 2, 5, 6)4@4: (1, 4, 6, 2)

    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (1, 4, 6)4@3: (6, 1, 4, 6)4@4: (1, 4, 6, 3)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (6, 2, 2)4@3: (6, 3, 3, 6)4@4: (4, 6, 3, 3)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (1, 6, 4)4@3: (5, 6, 4, 2)4@4: (5, 6, 3, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (5, 2, 3)4@3: (3, 1, 4, 1)4@4: (1, 6, 6, 3)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 83@2: (1, 6, 5)4@3: (3, 6, 2, 3)4@4: (3, 4, 4, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (2, 3, 2)4@3: (5, 5, 6, 5)4@4: (1, 2, 4, 3)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (4, 6, 4)4@3: (2, 6, 5, 1)4@4: (6, 1, 1, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (5, 4, 6)4@3: (1, 1, 3, 4)4@4: (4, 5, 5, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 33@2: (6, 4, 4)4@3: (6, 2, 5, 1)4@4: (6, 1, 5, 5)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (4, 6, 5)4@3: (2, 1, 5, 3)4@4: (2, 5, 1, 5)

    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (4, 1, 6)4@3: (6, 5, 3, 4)4@4: (3, 3, 3, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (6, 2, 3)4@3: (4, 3, 2, 5)4@4: (2, 1, 2, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 63@2: (5, 4, 2)4@3: (4, 6, 3, 2)4@4: (1, 2, 5, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (1, 5, 5)4@3: (4, 2, 2, 6)4@4: (5, 3, 5, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 43@2: (5, 3, 3)4@3: (6, 1, 5, 1)4@4: (3, 6, 5, 1)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 53@2: (1, 2, 6)4@3: (4, 3, 6, 6)4@4: (2, 1, 6, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (5, 3, 2)4@3: (1, 2, 6, 3)4@4: (1, 6, 1, 4)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (3, 1, 4)4@3: (1, 1, 1, 6)4@4: (6, 1, 1, 2)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 33@2: (1, 5, 5)4@3: (6, 4, 6, 1)4@4: (4, 6, 5, 6)
    DiceRolls: 3@2 4@3 4@4; Total Hits: 73@2: (1, 6, 2)4@3: (6, 2, 3, 6)4@4: (3, 6, 2, 4)

  • 12

    3 in 100 were 1 or 2 hits. about what i figured.  :|

  • 12

    @Stalingradski:

    Reroll this one and I get a reroll of my choice, whenever, wherever… deal?

    Is this cool within the rules of the league? If so, no problem. The dice are messing with you.

    ok but not on a capital as i’m sure you would never have given me a second roll on sydney right?

Suggested Topics

  • 18
  • 11
  • 10
  • 36
  • 66
  • 155
  • 35
  • 215
Axis & Allies Boardgaming Custom Painted Miniatures

35

Online

17.9k

Users

40.7k

Topics

1.8m

Posts