• Moderator

    2009 Revised League

    @DarthMaximus:

    Overall

    Player (Record) - Total Points (including penalty for losses)
    (No negative points)

    KGB (10-1) - 90
    JWW (7-4) - 49
    Uffishbongo (7-3) - 43
    Funcioneta (3-3) - 28
    CrispyHaole (1-0) - 18
    DarthMaximus (1-3) - 10
    A44bigdog (3-5) - 9
    Jen (2-3) - 8
    Tarling (1-1) - 8
    Mojo (1-1) - 6
    CdnRanger (1-1) - 6
    The Desert Journalist (2-3) - 6
    Rhineland (1-1) - 0
    Ranor (1-1) - 0
    Botider (0-1) - 0
    Nix (0-1) - 0
    D142 (0-2) - 0
    F6FHellcat (0-3) - 0
    Mr. Morden (0-4) - 0

    W-L Records
    Value per win - Player (Record)

    19 - CrispyHaole (1-0)
    18 - KGB (10-1)
    17 - Uffishbongo (7-3)
    16 - JWW (7-4)
    10 - Funcioneta (3-3)
    10 - Mojo (1-1)
    10 - Rhineland (1-1)
    10 - CdnRanger (1-1)
    10 - Tarling (1-1)
    10 - Ranor (1-1)
    8 - The Desert Journalist (2-3)
    8 - Jen (2-3)
    7 - A44bigdog (3-5)
    6 - DarthMaximus (1-3)
    4 - Botider (0-1)
    4 - Nix (0-1)
    3 - D142 (0-2)
    2 - F6FHellcat (0-3)
    1 - Mr. Morden (0-4)

  • Moderator

    2009 AA50-41 League

    @DarthMaximus:

    Major League (Minimum 10 games)

    1 - TimTheEnchanter (11-2)
    2 - DutchmanD (12-3)
    3 - BigRedOne (8-2)

    Minor League (under 10 games)

    1 - Philippe (6-0)
    2 - Telamon (5-0)
    3 - Battlingmaxo (3-0)

    Overall

    Philippe (6-0)
    Telamon (5-0)
    Battlingmaxo (3-0)
    Uffishbongo (2-0)
    Commando Brado (1-0)
    Lynxes (1-0)
    Gargantua (7-1)
    TimTheEnchanter (11-2)
    DutchmanD (12-3)
    BigRedOne (8-2)
    Funcioneta (3-1)
    axis_roll (3-1)
    JWW (9-4)
    DY (4-2)
    Zygmund (2-1)
    ksmckay (2-1)
    Mistergreen (27-14)
    Botider (6-4)
    Hobo (21-15)
    Bardoly (7-5)
    The Desert Journalist (4-3)
    Mojo (4-3)
    Anchovy (7-7)
    P@nther (3-3)
    atarihuana (2-2)
    Fleshpile (2-2)
    Demolition Man (1-1)
    Pin (11-14)
    Yasha (7-9)
    Emperor Mollari (9-12)
    Joe Cold (5-7)
    PGMatt (4-6)
    Tarling (2-3)
    souL (4-7)
    questioneer (3-6)
    Mr. Morden (4-11)
    A44bigdog (5-14)
    Capt. Winters (2-6)
    Jen (1-3)
    bongaroo (4-14)
    Tcnance (2-7)
    DarthMaximus (2-8)
    U-505 (2-11)
    Nickiow (1-5)
    Danger Mouse (1-6)
    agutting (0-1)
    cinOxen (0-1)
    KGB (0-1)
    chunksoul (0-3)

  • Moderator

    2010 AA50-41

    @JWW:

    Congrats to YOSHI & Zhukov44,who qualify for the single elimination playoff game. The winner of this game is our 2010 41’ League Champ.  - JWW
    Also, let me add that the 2011 League has begun. New rules will be posted shortly which provide for an extended PLAYOFF system.  
    As the records below indicate there are quite a few very strong players who just missed the playoffs! HOBO 40 games played! & a 63% winning %, akreider2  with an 11-3 record, DutchmanD posted an 8-2 record and Bardoly with an 14-5 record. Next season the top four will qualify for the playoffs. More details to follow.
    **IRON MAN for 2010 is: Zhukov44 with a combined 42’ & 41’ record of 15-3! A 10-1 record in 41’ and a 5-2 record in 42’. Congrats Zhukov44 ****2010 41” League season results **| Player | W-L | Pct |

    | Zhukov44 | 10-1 | 91% |
    | Yoshi | 9-1 | 90% |
    | DutchmanD | 8-2 | 80% |
    | akreider2 | 11-3 | 79% |
    | Bardoly | 14-5 | 74% |
    | Hobo | 25-15 | 63% |
    | Anchovy | 12 -7 | 63% |
    | ksmckay | 6-4 | 60% |
    | MisterGreen | 6-5 | 55% |
    | souL | 5-5 | 50% |
    | SAS | 1-0 | 100% |
    | BigBadGoo | 2-0 | 100% |
    | BattlingMaxo | 3-1 | 75% |
    | Amon Sul | 2-1 | 67% |
    | Axis roll | 6-3 | 67% |
    | Tim the Enchanter | 3-2 | 60% |
    | DarthMaximus | 3-3 | 50% |
    | cts17 | 4-4 | 50% |
    | Joe Cold | 1-1 | 50% |
    | Botider | 4-8 | 33% |
    | JWW | 4-9 | 31% |
    | A44BigDog | 4-10 | 29% |
    | PGMatt | 6-17 | 26% |
    | Pin | 1-4 | 20% |
    | Emperor Mollari | 1-6 | 14% |
    | Mojo | 1-6 | 14% |
    | TheDesertJournalist | 1-8 | 11% |
    | Panther | 0-1 | 0% |
    | cdranger | 0-1 | 0% |
    | Tarling | 0-1 | 0% |
    | BombsAway | 0-1 | 0% |
    | nix | 0-1 | 0% |
    | McShoo | 0-1 | 0% |
    | Bongaroo | 0-2 | 0% |
    | thechariot1x | 0-3 | 0% |
    | Spiral Architect | 0-3 | 0% |
    | Cmdr Jenn | 0-3 | 0% |
    | Gornsdorf | 0-5 | 0% |********

  • Moderator

    2010 AA50-42

    @JWW:

    FINAL 2010 42’ results

    | Player | W-L | Pct |

    **Congrats Funcioneta & Gamerman01, you move on to the single elimination championship. ****| Funcioneta | 10-1 | 91% |

    ****| Gamerman01 | 13-3 | 81% |

    | Bardoly | 4-0 | 100% |
    | Hobo | 2-0 | 100% |
    | Tarling | 1-0 | 100% |
    | AKreider2 | 1-0 | 100% |
    | Amon | 1-0 | 100% |
    | Zhukov44 | 5-2 | 71% |
    | MisterGreen | 7-4 | 64% |
    | SAS | 1-1 | 50% |
    | JWW | 2-3 | 40% |
    | BigRedOne | 2-3 | 40% |
    | BattlingMaxo | 2-3 | 40% |
    | JoeCold | 1-2 | 33% |
    | Pin | 1-2 | 33% |
    | TheDesertJournalist | 2-3 | 33% |
    | PGMatt | 2-8 | 20% |
    | BoldFresh | 1-5 | 17% |
    | Anchovy | 0-1 | 0% |
    | cts17 | 0-1 | 0% |
    | ouchie | 0-1 | 0% |
    | CdRanger | 0-1 | 0% |
    | U505 | 0-2 | 0% |
    | SpiralArchitect | 0-2 | 0% |
    | CMDR Jenn | 0-6 | 0% |
    | mojo | 0-6 | 0% |
    **********

  • Moderator

    2011
    AA50-41

    @DarthMaximus:

    END OF REGULAR SEASON

    Final 2011 League Standings

    | Player |

    Â

    | W-L |

    Â

    | Pct |
    | Gamerman01 | 12-1 | 92% |
    | Tyzok | 5-1 | 83% |
    | Zhukov 44 | 9-2 | 82% |
    | DutchmanD | 8-2 | 80% |
    | LuckyLindy | 8-3 | 73% |
    | Rising Dragon | 7 -3 | 70% |
    | JWW | 9-4 | 69% |
    | BoldFresh | 15 -11 | 58% |
    | extrabilly | 6-5 | 55% |
    | Blood&Guts | 11-11 | 50% |
    | Anchovy | 1-1 | 50% |
    | SAS | 1-1 | 50% |
    | souL | 7-9 | 44% |
    | Akreider2 | 3-4 | 43% |
    | The Desert Journalist | 2-3 | 40% |
    | DarthMaximus | 3-6 | 33% |
    | Botider | 1-2 | 33% |
    | mojo | 1-2 | 33% |
    | BattlingMaxo | 3-7 | 30% |
    | PGMatt | 2-11 | 15% |
    | Bardoly | 0-1 | 0% |
    | Nix | 0-1 | 0% |
    | Joe Cold | 0-1 | 0% |
    | cow | 0-1 | 0% |
    | Sgt.Pavlov | 0-1 | 0% |
    | Manstein | 0-1 | 0% |
    | Hannibal | 0-2 | 0% |
    | TheChariot1x | 0-2 | 0% |
    | A44 Big Dog | 0-3 | 0% |
    | Desert Fox | 0-4 | 0% |
    | CdnRanger | 0-4 | 0% |
    | cts17 | 0-4 | 0% |

    Playoffs Round 1

    Gamerman (1) vs. LL (4)
    Zhukov (2) vs. DutchmanD (3)

    2011 Finals - Gamerman vs. Zhukov

  • Moderator

    @DarthMaximus:

    2011
    AA50-41

    @DarthMaximus:

    END OF REGULAR SEASON

    Final 2011 League Standings

    | Player |

    �Â

    | W-L |

    �Â

    | Pct |
    | Gamerman01 | 12-1 | 92% |
    | Tyzok | 5-1 | 83% |
    | Zhukov 44 | 9-2 | 82% |
    | DutchmanD | 8-2 | 80% |
    | LuckyLindy | 8-3 | 73% |
    | Rising Dragon | 7 -3 | 70% |
    | JWW | 9-4 | 69% |
    | BoldFresh | 15 -11 | 58% |
    | extrabilly | 6-5 | 55% |
    | Blood&Guts | 11-11 | 50% |
    | Anchovy | 1-1 | 50% |
    | SAS | 1-1 | 50% |
    | souL | 7-9 | 44% |
    | Akreider2 | 3-4 | 43% |
    | The Desert Journalist | 2-3 | 40% |
    | DarthMaximus | 3-6 | 33% |
    | Botider | 1-2 | 33% |
    | mojo | 1-2 | 33% |
    | BattlingMaxo | 3-7 | 30% |
    | PGMatt | 2-11 | 15% |
    | Bardoly | 0-1 | 0% |
    | Nix | 0-1 | 0% |
    | Joe Cold | 0-1 | 0% |
    | cow | 0-1 | 0% |
    | Sgt.Pavlov | 0-1 | 0% |
    | Manstein | 0-1 | 0% |
    | Hannibal | 0-2 | 0% |
    | TheChariot1x | 0-2 | 0% |
    | A44 Big Dog | 0-3 | 0% |
    | Desert Fox | 0-4 | 0% |
    | CdnRanger | 0-4 | 0% |
    | cts17 | 0-4 | 0% |

    Playoffs Round 1

    Gamerman (1) vs. LL (4)
    Zhukov (2) vs. DutchmanD (3)

    2011 Finals - Gamerman vs. Zhukov

    Gamerman over Zhukov 2011 League Finals

  • Moderator

    2012 AA50-41

    @DarthMaximus:

    2012 Final League Standings

    | Player | W-L | Pct |
    | Yoshi | 8-0 | 100% |
    | Tyzoq | 7-1 | 88% |
    | Darth Maximus | 12-2 | 86% |
    | Gamerman | 6-1 | 86% |
    | souL | 8-3 | 73% |
    | JWW | 9-4 | 69% |
    | Blood & Guts | 15-9 | 63% |
    | DizzKneeLand33 | 3-2 | 60% |
    | U-505 | 3-3 | 50% |
    | CdnRanger | 2-2 | 50% |
    | BoldFresh | 4-8 | 33% |
    | Mojo | 1-2 | 33% |
    | NIX | 1-2 | 33% |
    | Lucky Lindy | 5-10 | 33% |
    | djensen | 5-10 | 33% |
    | Extra Billy | 3-12 | 20% |
    | Amon Sul | 1-4 | 20% |
    | Karl7 | 0-1 | 0% |
    | Zhukov44 | 0-1 | 0% |
    | Gargantua | 0-1 | 0% |
    | Cmdr Jenn | 0-1 | 0% |
    | BattlingMaxo | 0-2 | 0% |
    | cts17 | 0-3 | 0% |
    | Botider | 0-3 | 0% |
    | Desert Journalist | 0-6 | 0% |


  • 2012 G40 final standings

    Zhukov   1-0 100%
        Anchovy   1-0 100%
    #1 AxisPlaya 3-1 75%
    #2 Karl7        9-4 69%
    #3 Gamerman 2-1 67%
    #3 Wheatbeer 2-1 67%
    #5 U-505       5-4 56%
    #5 MisterGree 5-4 56%
    #7 Jim010     3-3 50%
        Spoox       1-1 50%
    #8 Questionee 2-3 40%
    #9 Seththenew 1-3 25%
        Corriganbp 0-1 0%
        BoldFresh   0-1 0%
        Shin Ji       0-1 0%
        Cow           0-1 0%
    #10 Cmdr Jenn   0-3 0%
    #10 Odonis        0-3 0%

    MisterGreen defeated Karl7 in the championship game, in a 2 game, 4 member playoff


  • 2012 to present - annual league standings and tournament brackets and results are all available on the same spreadsheet, located at
    https://docs.google.com/spreadsheets/d/1pYDcR_d27qG312v_rq2q35wYEEfO6mjrX-Co1nvKrlI/edit#gid=206750526

    See original post for list of champions and runnerups

  • G gamerman01 referenced this topic on
  • G gamerman01 referenced this topic on
  • G gamerman01 referenced this topic on

  • ELO rankings spreadsheet (has all games back to 2012 in it)
    And tournament brackets and results are available here:

    2023 and forward

    All Time ELO and 2023 to present Playoffs

Suggested Topics

  • 15
  • 26
  • 15
  • 28
  • 26
  • 80
  • 60
  • 221
Axis & Allies Boardgaming Custom Painted Miniatures

36

Online

17.9k

Users

40.6k

Topics

1.8m

Posts