I should update you,
Christmases
Recovering from Christmases
Back twist Saturday
And not gonna lie, long range with Japan is fairly initimidating
And today, need to work to not fall behind as much
@Gargantua still very much in the dark. Have our former Colonies and possessions lost their sense of the Queen’s English?
PM or WhatsApp me with a bid , please .
Very happy to play you and Karl.
| Issued | Date | Received | Version | Active |
|---|---|---|---|---|
| Pejones | 3/7 | dawgwasher | BM3 | Y |
| The Rum and the Fury | 3/7 | Wizcats | BM3 | Y |
| Pejones | 3/7 | Oberkommando BrAeV | ? | N |
| MajikAndrew | 3/7 | ColtWitt | OOB | Y |
| The Low Rollers | 4/7 | General Death | P2V | Y |
| Oberkommando BrAeV | 4/7 | The Rum and the Fury | BM3 | Y |
| adam-dominion | 4/7 | The Rum and the Fury | BM3 | Y |
| Pejones | 20/7 | adam-dominion | BM3 | Y |
| Wizcats | 3/9 | Oberkommando BrAeV | BM3 | Y |
| dawgwasher | 12/9 | Oberkommando BrAeV | ? | N |
| MajikAndrew | 15/9 | Pejones | OOB | Y |
| Wizcats | 19/9 | dawgwasher | BM3 | Y |
| General Death | 24/9 | ColtWitt | ? | Y |
Thanks for update.
We should add a COMPLETE column.
And maybe a seperate chart for current standings…
Thanks for input!
I can add that. Keep a table for results in the results thread, but best would be a spreadsheet like in the league.
| Issued | Date | Received | Version | Active | Complete |
|---|---|---|---|---|---|
| Pejones | 3/7 | dawgwasher | BM3 | Y | Y |
| The Rum and the Fury | 3/7 | Wizcats | BM3 | Y | Y |
| Pejones | 3/7 | Oberkommando BrAeV | ? | N | N |
| MajikAndrew | 3/7 | ColtWitt | OOB | Y | Y |
| The Low Rollers | 4/7 | General Death | P2V | Y | N |
| Oberkommando BrAeV | 4/7 | The Rum and the Fury | BM3 | Y | Y |
| adam-dominion | 4/7 | The Rum and the Fury | BM3 | Y | N |
| Pejones | 20/7 | adam-dominion | BM3 | Y | N |
| Wizcats | 3/9 | Oberkommando BrAeV | BM3 | Y | N |
| dawgwasher | 12/9 | Oberkommando BrAeV | ? | N | N |
| MajikAndrew | 15/9 | Pejones | OOB | Y | N |
| Wizcats | 19/9 | dawgwasher | BM3 | Y | N |
| General Death | 24/9 | ColtWitt | ? | Y | N |
@wizmark how rude!
Feel free to start the bidding. We are happy to play BM.
@dawgoneit we accept the challenge!
We the Oberkommando BrAeV accept.
Please PM us.
We awaiting your decission.
TT General Death (X) vs MajikAndrew (A+61) OOB
Challenge was accepted game is in progress
Good Luck you Two.
| Issued | Date | Received | Version | Active | Complete |
|---|---|---|---|---|---|
| Pejones | 3/7 | dawgwasher | BM3 | Y | Y |
| The Rum and the Fury | 3/7 | Wizcats | BM3 | Y | Y |
| Pejones | 3/7 | Oberkommando BrAeV | ? | N | N |
| MajikAndrew | 3/7 | ColtWitt | OOB | Y | Y |
| The Low Rollers | 4/7 | General Death | P2V | Y | Y |
| Oberkommando BrAeV | 4/7 | The Rum and the Fury | BM3 | Y | Y |
| adam-dominion | 4/7 | The Rum and the Fury | BM3 | Y | Y |
| Pejones | 20/7 | adam-dominion | BM3 | Y | Y |
| Wizcats | 3/9 | Oberkommando BrAeV | BM3 | Y | Y |
| dawgwasher | 12/9 | Oberkommando BrAeV | ? | N | N |
| MajikAndrew | 15/9 | Pejones | OOB | Y | N |
| Wizcats | 19/9 | dawgwasher | BM3 | Y | Y |
| General Death | 24/9 | ColtWitt | P2V | Y | N |
| Wizcats | 28/11 | Coltwitt | BM3 | Y | N |
| MajikAndrew | 14/12 | General Death | OOB | Y | N |
To the best of our memories, ColtWitt hasn’t been challenged by General Death. We would challenge them for a BM game, January start date if they are down.
@Colt45554 said in trulpen's 1st G40 2v2-tourney: Challenges:
To the best of our memories, ColtWitt hasn’t been challenged by General Death. We would challenge them for a BM game, January start date if they are down.
Probably noted the wrong team. I’ll look into it.
Challenge noted.
@trulpen we were challenged by a the Rum and the Fury on the 24/9 and are still playing that . It is a BM game .
| Issued | Date | Received | Version | Active | Complete |
|---|---|---|---|---|---|
| Pejones | 3/7 | dawgwasher | BM3 | Y | Y |
| The Rum and the Fury | 3/7 | Wizcats | BM3 | Y | Y |
| Pejones | 3/7 | Oberkommando BrAeV | ? | N | N |
| MajikAndrew | 3/7 | ColtWitt | OOB | Y | Y |
| The Low Rollers | 4/7 | General Death | P2V | Y | Y |
| Oberkommando BrAeV | 4/7 | The Rum and the Fury | BM3 | Y | Y |
| adam-dominion | 4/7 | The Rum and the Fury | BM3 | Y | Y |
| Pejones | 20/7 | adam-dominion | BM3 | Y | Y |
| Wizcats | 3/9 | Oberkommando BrAeV | BM3 | Y | Y |
| dawgwasher | 12/9 | Oberkommando BrAeV | ? | N | N |
| MajikAndrew | 15/9 | Pejones | OOB | Y | N |
| Wizcats | 19/9 | dawgwasher | BM3 | Y | Y |
| The Rum and the Fury | 24/9 | ColtWitt | BM3 | Y | N |
| Wizcats | 28/11 | Coltwitt | BM3 | Y | N |
| MajikAndrew | 14/12 | General Death | OOB | Y | N |
| Coltwitt | 17/12 | General Death | BM3 | N | N |
I agree maybe after we get a few rounds of this game with majik Andrew going be up for another challenge.
@aequitas-et-veritas ColtWitt challenges Oberkommando BrAeV! OOB or BM3, you can start the bid in PM
@colt45554 we accept the challenge!
Bidding process is starting now.
@gamerman01 and @regularkid, we wizcats would like to challenge you for a BM3 game!
@GeneralDisarray @DrakeMortis we wizcats would like to challenge you for a BM3 game.
Watch out for the Wizmark’s dice! DANGEROUS team lol…